| PCBN | POLYCRISTALLINE CUBIC BORON NITIDE | |||||||
|
Metal materials with hardness ranging between 45 and 65 HRC |
* Hardened steel > 45 HRC |
|||||||
| * Alloy steel | ||||||||
| * Die steel | ||||||||
| * Gray pig iron | ||||||||
| * White cast iron | ||||||||
| PCD | POLYCRISTALLINE CRYSTAL DIAMOND | |||||||
| Non-metal materials & non-ferrous metals | * Aluminium and aluminium alloys |
|||||||
| * Superalloys | ||||||||
| * Copper Zinc Brass | ||||||||
| * Reinforced and
Charged Plastic |
||||||||
| * Tungstene Carbides | ||||||||
| * Wooden compounds | ||||||||
| * Graphite | ||||||||
| * Carbon fibers | ||||||||
| * Plexiglass | ||||||||
| * Ceramics | ||||||||
| DIA | MONODIA E DIA NATURALE | |||||||
| Non-metal materials &
non-ferrous metals with requirements of a superfinishing and a long useful life |
* Aluminium and alloys |
|||||||
| * Plexiglass | ||||||||
| * Plastic | ||||||||
| * Graphite | ||||||||
| * Titanium | ||||||||
| * Precious metals | ||||||||
| * Lens finishing | ||||||||
| |
|
|
||||||
|
![]()
|
||||||||